Most sold EVs in Denmark
November 2025 · Month
Here you find all details about range and consumption for Volkswagen ID.3 Pure Performance.
The range will vary depending on several factors, such as driving speed, temperature, road conditions, and equipped options. On this page, you will find a diagram and tables with the standard test cycle results like WLTP and EPA, as well as estimated real-world range in different environments.
Real-world range varies with how and where the car is driven.
| Test Standard | Range | Consumption |
|---|---|---|
| WLTP range basic trim | 350 km (217 mi) | 12.86 kWh/100 km (4.8 mi/kWh) |
| Test Condition | Range | Range reduction |
|---|---|---|
| WLTP range basic trim with 2KW AC | 262 km (163 mi) | -25.1% |
| Driving Speed | Range | Consumption |
|---|---|---|
| 90kmh/56mph range in perfect condition | 278 km (173 mi) | 16.2 kWh/100 km (3.8 mi/kWh) |
| 90kmh/56mph with 2KW heating | 252 km (157 mi) | 18.4 kWh/100 km (3.4 mi/kWh) |
| 70mph/112kmh range in perfect condition | 231 km (144 mi) | 19.5 kWh/100 km (3.2 mi/kWh) |
| 70mph/112kmh range with 2KW heating | 212 km (132 mi) | 21.3 kWh/100 km (2.9 mi/kWh) |
| 120kmh/75mph range in perfect condition | 214 km (133 mi) | 21 kWh/100 km (3.0 mi/kWh) |
In the rapidly expanding EV market, EVKX.net has identified several alternatives to the Volkswagen ID.3 Pure Performance that are worth considering based on features, specifications, and pricing.
November 2025 · Month