Most sold EVs in Sweden
November 2025 · Month
Here you find all details about range and consumption for Nissan Leaf 40 kWh.
The range will vary depending on several factors, such as driving speed, temperature, road conditions, and equipped options. On this page, you will find a diagram and tables with the standard test cycle results like WLTP and EPA, as well as estimated real-world range in different environments.
Real-world range varies with how and where the car is driven.
| Test Standard | Range | Consumption |
|---|---|---|
| WLTP range basic trim | 270 km (168 mi) | 13.33 kWh/100 km (4.7 mi/kWh) |
| EPA range minimum trim | 151 mi (243 km) | 14.8 kWh/100 km (4.2 mi/kWh) |
| Test Condition | Range | Range reduction |
|---|---|---|
| WLTP range basic trim with 2KW AC | 204 km (127 mi) | -24.4% |
| Driving Speed | Range | Consumption |
|---|
November 2025 · Month